I am trying to do some things and I keep bumping in to some steep hardware requirements as such I am now looking to assembling a list of Viable GPU's and CPU's for all the applications and finding a most compatible subset that will do what I need.
Needed for VIVE VR
Intel Core i5-4590
NVIDIA GeForce RTX 2080 Ti | 2080 Super | 2080 |
2070 Super | 2070 | 2060 Super | 2060
NVIDIA GeForce GTX 1080Ti | 1080 |
1070 | 1070Ti |
1060
NVIDIA GeForce GTX 980Ti | 980 | 970 | 780Ti
NVIDIA Quadro RTX 8000 | 6000 | 5000 | 4000
NVIDIA Quadro P6000 | P5000 | P4000
NVIDIA Quadro M6000 | M5000
NVIDIA Quadro Mobile RTX 6000 | RTX 5000 | RTX 4000 | RTX 3000
NVIDIA Quadro Mobile P5200 | P5000 | P4200 | P3200 | P3000
NVIDIA Quadro M5000 | M5500 | M5000 | K6000
NVIDIA Quadro Mobile M5500
NVIDIA Quadro GP100 | GV100
for Rift S.
Intel i5-4590 / AMD Ryzen 5 1500X or greater
NVIDIA GTX 1050Ti / AMD Radeon RX 470 or greater.
NVIDIA GTX 960 / AMD Radeon R9 290 or greater.
CPU. Intel i3-6100 / AMD Ryzen 3 1200, FX4350 or greater.
Memory. 8GB+ RAM.
Video Output. DisplayPortTM 1.2 / Mini DisplayPort (with adapter included in the box)
Needed for RAPIDS
Pascal or better,
Needed for TensorFlow.
from:
https://tech.amikelive.com/node-685/list-of-nvidia-desktop-graphics-card-models-for-building-deep-learning-ai-system/
https://en.wikipedia.org/wiki/List_of_Nvidia_graphics_processing_units
GeForce 600SERIES MODEL NAM ARCHITECTURE CODE NAME BUS INTERFACE LAUNCH DATE
GeForce GT 630 Kepler GK107 PCIe 2.0 x16 April 24, 2012
Kepler GK208-301-A1 PCIe 2.0 x8 May 29, 2013
GeForce GT 635 Kepler GK208 PCIe 3.0 x8 February 19, 2013
GeForce GT 640 Kepler GK107-301-A2 PCIe 3.0 x16 April 24, 2012
Kepler GK107 PCIe 3.0 x16 June 5, 2012
Kepler GK208-400-A1 PCIe 2.0 x8 May 29, 2013
GeForce GTX 645 Kepler GK106 PCIe 3.0 x16 April 22, 2013
GeForce GTX 650 Kepler GK107-450-A2 PCIe 3.0 x16 September 13, 2012
GeForce GTX 650 Ti Kepler GK106-220-A1 PCIe 3.0 x16 October 9, 2012
GeForce GTX 650TiBoostq Kepler GK106-240-A1 PCIe 3.0 x16 March 26, 2013
GeForce GTX 660 Kepler GK106-400-A1 PCIe 3.0 x16 September 13, 2012
Kepler GK104-200-KD-A2 PCIe 3.0 x16 August 22, 2012
GeForce GTX 660 Ti Kepler GK104-300-KD-A2 PCIe 3.0 x16 August 16, 2012
GeForce GTX 670 Kepler GK104-325-A2 PCIe 3.0 x16 May 10, 2012
GeForce GTX 680 Kepler GK104-400-A2 PCIe 3.0 x16 March 22, 2013
GeForce GTX 690 Kepler GK104-355-A2 PCIe 3.0 x16 April 29, 2012
GeForce 700SERIES MODEL NAM ARCHITECTURE CODE NAME BUS INTERFACE LAUNCH DATEGeForce GT 705 Kepler GF119-300-A1 PCIe 2.0 x16 March 27, 2014
GeForce GT 710 Kepler GK208-301-A1 PCIe 2.0 x8 March 27, 2014
Kepler GK208-203-B1 PCIe 2.0 x8 January 26, 2016
GeForce GT 720 Kepler GK208-201-B1 PCIe 2.0 x8 March 27, 2014
GeForce GT 730 Kepler GK208-301-A1 PCIe 2.0 x8 June 18, 2014
Kepler GK208-400-A1 PCIe 2.0 x8 June 18, 2014
Kepler GF108 PCIe 2.0 x16 June 18, 2014
GeForce GT 740 Kepler GK107-425-A2 PCIe 3.0 x16 May 29, 2014
GeForce GTX 745 Maxwell GM107-300-A2 PCIe 3.0 x16 February 18, 2014
GeForce GTX 750 Maxwell GM107-300-A2 PCIe 3.0 x16 February 18, 2014
GeForce GTX 750 Ti Maxwell GM107-400-A2 PCIe 3.0 x16 February 18, 2014
GeForce GTX 760 192-bit Kepler GK104-200-KD-A2 PCIe 3.0 x16 October 17, 2013
GeForce GTX 760 Kepler GK104-225-A2 PCIe 3.0 x16 June 25, 2013
GeForce GTX 760 Ti Kepler GK104 PCIe 3.0 x16 September 27, 2013
GeForce GTX 770 Kepler GK104-425-A2 PCIe 3.0 x16 May 30, 2013
GeForce GTX 780 Kepler GK110-300-A1 PCIe 3.0 x16 May 23, 2013
GeForce GTX 780 Ti Kepler GK110-425-B1 PCIe 3.0 x16 November 7, 2013
GeForce GTX TITAN Kepler GK110-400-A1 PCIe 3.0 x16 February 21, 2013
GeForce GTX TITAN Black Kepler GK110-430-B1 PCIe 3.0 x16 February 18, 2014
GeForce GTX TITAN Z Kepler GK110 PCIe 3.0 x16 March 25, 2014
GeForce 900SERIES MODEL NAM ARCHITECTURE CODE NAME BUS INTERFACE LAUNCH DATE
GeForce GT 945A Maxwell GM108-? PCIe 3.0 x8 February, 2016
GeForce GTX 950 Maxwell GM206-250 PCIe 3.0 x16 August 20, 2015
GeForce GTX 960 Maxwell GM206-300 PCIe 3.0 x16 January 22, 2015
GeForce GTX 970 Maxwell GM204-200 PCIe 3.0 x16 September 18, 2014
GeForce GTX 980 Maxwell GM204-400 PCIe 3.0 x16 September 18, 2014
GeForce GTX 980 Ti Maxwell GM200-310 PCIe 3.0 x16 June 1, 2015 *** have 2 here
GeForce GTX TITAN X Maxwell GM200-400 PCIe 3.0 x16 March 17, 2015
RAPIDS ONLY BELOW
GeForce 10SERIES MODEL NAM ARCHITECTURE CODE NAME BUS INTERFACE LAUNCH DATE
GeForce GT 1030 Pascal GP108-300 PCIe 3.0 x4 May 17, 2017
GeForce GTX 1050 Pascal GP107-300 PCIe 3.0 x16 October 25, 2016
GeForce GTX 1050 Ti Pascal GP107-400 PCIe 3.0 x16 October 25, 2016
GeForce GTX 1060 Pascal GP106-300 PCIe 3.0 x16 August 18, 2016
GeForce GTX 1070 Pascal GP104-200 PCIe 3.0 x16 June 10, 2016
GeForce GTX 1070 Ti Pascal GP104-300 PCIe 3.0 x16 November 2, 2017
GeForce GTX 1080 Pascal GP104-400 PCIe 3.0 x16 May 27, 2016
GeForce GTX 1080 Ti Pascal GP102-350 PCIe 3.0 x16 March 5, 2017
Nvidia TITAN X Pascal GP102-400 PCIe 3.0 x16 August 2, 2016
Nvidia TITAN Xp Pascal GP102-450 PCIe 3.0 x16 April 6, 2017
Volta
SERIES MODEL NAM ARCHITECTURE CODE NAME BUS INTERFACE LAUNCH DATE
Nvidia TITAN V Volta GV100-400-A1 PCIe 3.0 x16 December 7, 2017
Nvidia Quadro GV100 Volta GV100 PCIe 3.0 x16 March 27, 2018
Nvidia Titan V CEO Volta GV100 PCIe 3.0 x16 June 21, 2018
GeForce GTX 1660 Volta TU116-300-A1 PCIe 3.0 x16 March 14, 2019
Turing
Series 16SERIES MODEL NAM ARCHITECTURE CODE NAME BUS INTERFACE LAUNCH DATE
GeForce GTX 1650 Turning TU117 PCIe 3.0 x16 April 3, 2019
GeForce GTX 1650 Super Turning TU116-250-KA-A1 PCIe 3.0 x16 November 22, 2019
GeForce GTX 1660 Turning TU116-300-A1 PCIe 3.0 x16 March 14, 2019
GeForce GTX 1660 Super Turning TU116-300-A1 PCIe 3.0 x16 October 29, 2019
GeForce GTX 1660 Ti Turning TU116-400-A1 PCIe 3.0 x16 February 21, 2019
Series 20SERIES MODEL NAM ARCHITECTURE CODE NAME BUS INTERFACE LAUNCH DATE
GeForce RTX 2060 Super Turning TU106-410-A PCIe 3.0 x16 July 9, 2019
GeForce RTX 2070 Turning TU106-400-A1 PCIe 3.0 x16 October 17, 2018
GeForce RTX 2070 Super Turning TU104-410-A1 PCIe 3.0 x16 July 9, 2019
GeForce RTX 2080 Turning TU104-400-A1 PCIe 3.0 x16 September 20, 2018
GeForce RTX 2080 Super Turning TU104-450-A1 PCIe 3.0 x16 July 23, 2019
RTX 2080 Ti Turning TU102-300-K1-A1 PCIe 3.0 x16 September 27, 2018
Nvidia TITAN RTX Turning TU102-400-A1 PCIe 3.0 x16 December 18, 2018
No comments:
Post a Comment